Usage Statistics for azxpress.com

Summary Period: January 2009
Generated 01-Feb-2009 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 917671
Total Files 679887
Total Pages 82456
Total Visits 32279
Total KBytes 9390495
Total Unique Sites 15574
Total Unique URLs 431
Total Unique Referrers 1174
Total Unique User Agents 1229
. Avg Max
Hits per Hour 1233 8049
Hits per Day 29602 107060
Files per Day 21931 61345
Pages per Day 2659 10707
Visits per Day 1041 2556
KBytes per Day 302919 1373488
Hits by Response Code
Code 200 - OK 679887
Code 206 - Partial Content 845
Code 301 - Moved Permanently 59
Code 302 - Found 103
Code 304 - Not Modified 236696
Code 400 - Bad Request 21
Code 404 - Not Found 60

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 17218 1.88% 15281 2.25% 1534 1.86% 860 2.66% 719 4.62% 169230 1.80%
2 17729 1.93% 15221 2.24% 1368 1.66% 838 2.60% 756 4.85% 158456 1.69%
3 15752 1.72% 13526 1.99% 1189 1.44% 810 2.51% 748 4.80% 144598 1.54%
4 14142 1.54% 13264 1.95% 1274 1.55% 749 2.32% 729 4.68% 139881 1.49%
5 14782 1.61% 13443 1.98% 1507 1.83% 781 2.42% 777 4.99% 164265 1.75%
6 16574 1.81% 13742 2.02% 1874 2.27% 723 2.24% 701 4.50% 165327 1.76%
7 26226 2.86% 22839 3.36% 2697 3.27% 874 2.71% 862 5.53% 221707 2.36%
8 22607 2.46% 17748 2.61% 1812 2.20% 970 3.01% 978 6.28% 221712 2.36%
9 20202 2.20% 17066 2.51% 1871 2.27% 931 2.88% 929 5.97% 218160 2.32%
10 17801 1.94% 16026 2.36% 1274 1.55% 905 2.80% 911 5.85% 171773 1.83%
11 17580 1.92% 15630 2.30% 1381 1.67% 898 2.78% 794 5.10% 174214 1.86%
12 19726 2.15% 15928 2.34% 1430 1.73% 866 2.68% 852 5.47% 175845 1.87%
13 20504 2.23% 16363 2.41% 1675 2.03% 856 2.65% 884 5.68% 184628 1.97%
14 17974 1.96% 14312 2.11% 1406 1.71% 788 2.44% 719 4.62% 165761 1.77%
15 21900 2.39% 17958 2.64% 1510 1.83% 942 2.92% 872 5.60% 162877 1.73%
16 24878 2.71% 18851 2.77% 1748 2.12% 951 2.95% 913 5.86% 166729 1.78%
17 29529 3.22% 27016 3.97% 2298 2.79% 1000 3.10% 1046 6.72% 228234 2.43%
18 27250 2.97% 24973 3.67% 2616 3.17% 860 2.66% 916 5.88% 223836 2.38%
19 30170 3.29% 23006 3.38% 1968 2.39% 861 2.67% 1038 6.66% 216484 2.31%
20 26234 2.86% 20287 2.98% 2898 3.51% 890 2.76% 987 6.34% 213434 2.27%
21 26986 2.94% 20105 2.96% 2483 3.01% 963 2.98% 972 6.24% 185593 1.98%
22 27177 2.96% 18547 2.73% 2789 3.38% 934 2.89% 931 5.98% 208629 2.22%
23 32666 3.56% 25105 3.69% 3355 4.07% 1361 4.22% 1114 7.15% 243295 2.59%
24 68000 7.41% 48679 7.16% 6867 8.33% 2260 7.00% 1430 9.18% 369595 3.94%
25 102563 11.18% 60020 8.83% 10707 12.99% 2556 7.92% 1671 10.73% 831305 8.85%
26 107060 11.67% 61345 9.02% 10143 12.30% 2402 7.44% 1713 11.00% 1373488 14.63%
27 28441 3.10% 18460 2.72% 2488 3.02% 829 2.57% 969 6.22% 529980 5.64%
28 32113 3.50% 22124 3.25% 2489 3.02% 1098 3.40% 1096 7.04% 579389 6.17%
29 22779 2.48% 17228 2.53% 1920 2.33% 860 2.66% 885 5.68% 438134 4.67%
30 22464 2.45% 15614 2.30% 1740 2.11% 830 2.57% 890 5.71% 421436 4.49%
31 28644 3.12% 20180 2.97% 2145 2.60% 1024 3.17% 1076 6.91% 522498 5.56%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1170 36292 3.95% 917 28427 4.18% 105 3272 3.97% 12923 400608 4.27%
1 1112 34500 3.76% 894 27743 4.08% 102 3181 3.86% 12550 389059 4.14%
2 1143 35452 3.86% 908 28167 4.14% 107 3327 4.03% 12668 392697 4.18%
3 1016 31503 3.43% 808 25048 3.68% 93 2905 3.52% 11749 364226 3.88%
4 976 30267 3.30% 764 23694 3.48% 89 2785 3.38% 10793 334591 3.56%
5 890 27616 3.01% 737 22871 3.36% 79 2460 2.98% 10023 310727 3.31%
6 1175 36425 3.97% 910 28226 4.15% 110 3415 4.14% 11105 344240 3.67%
7 963 29874 3.26% 723 22418 3.30% 96 2995 3.63% 9834 304860 3.25%
8 1001 31032 3.38% 713 22127 3.25% 98 3038 3.68% 9267 287289 3.06%
9 1027 31846 3.47% 705 21871 3.22% 98 3061 3.71% 9324 289051 3.08%
10 1071 33214 3.62% 693 21485 3.16% 106 3286 3.99% 9659 299414 3.19%
11 1148 35618 3.88% 747 23177 3.41% 100 3129 3.79% 10116 313581 3.34%
12 1168 36230 3.95% 785 24364 3.58% 106 3294 3.99% 11043 342336 3.65%
13 1242 38502 4.20% 853 26448 3.89% 106 3299 4.00% 11354 351977 3.75%
14 1408 43657 4.76% 984 30534 4.49% 129 4017 4.87% 12645 392004 4.17%
15 1537 47652 5.19% 1052 32631 4.80% 134 4161 5.05% 13601 421625 4.49%
16 1719 53319 5.81% 1191 36935 5.43% 144 4466 5.42% 16760 519559 5.53%
17 1604 49731 5.42% 1136 35224 5.18% 141 4391 5.33% 16311 505638 5.38%
18 1539 47721 5.20% 1153 35763 5.26% 137 4247 5.15% 16040 497245 5.30%
19 1415 43889 4.78% 1103 34223 5.03% 125 3892 4.72% 15684 486205 5.18%
20 1361 42208 4.60% 1077 33416 4.91% 115 3585 4.35% 15307 474506 5.05%
21 1419 44016 4.80% 1097 34019 5.00% 121 3767 4.57% 15858 491602 5.24%
22 1276 39559 4.31% 990 30710 4.52% 106 3305 4.01% 14252 441800 4.70%
23 1211 37548 4.09% 979 30366 4.47% 102 3178 3.85% 14053 435652 4.64%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 45140 4.92% 2887517 30.75% /tpl/phplb/images/logo.gif
2 44775 4.88% 494199 5.26% /tpl/phplb/style.css
3 39463 4.30% 18196 0.19% /tpl/phplb/images/body_bg.gif
4 38892 4.24% 16199 0.17% /tpl/phplb/images/leader_bg.gif
5 38874 4.24% 2375 0.03% /tpl/phplb/images/search_bg.gif
6 38791 4.23% 36300 0.39% /tpl/phplb/images/tsmenu_bg.gif
7 38675 4.21% 15527 0.17% /tpl/phplb/images/leader_inner.gif
8 38639 4.21% 8107 0.09% /tpl/phplb/images/footer_bg.gif
9 38531 4.20% 23974 0.26% /tpl/phplb/images/01.gif
10 38497 4.20% 15484 0.16% /tpl/phplb/images/tmenu-bg.gif
11 38486 4.19% 26276 0.28% /tpl/phplb/images/04.gif
12 38467 4.19% 25578 0.27% /tpl/phplb/images/03.gif
13 38420 4.19% 25025 0.27% /tpl/phplb/images/02.gif
14 38386 4.18% 3797 0.04% /tpl/phplb/images/content_bg.png
15 38372 4.18% 1440 0.02% /tpl/phplb/images/tmenu-link.gif
16 38346 4.18% 63875 0.68% /tpl/phplb/images/h1_bg.gif
17 38334 4.18% 41533 0.44% /tpl/phplb/images/sidebar_h2.gif
18 38178 4.16% 1436 0.02% /tpl/phplb/images/arrow.gif
19 36312 3.96% 77280 0.82% /tpl/phplb/functions.js
20 36112 3.94% 3714 0.04% /tpl/phplb/images/meta_bg.gif
21 28729 3.13% 567169 6.04% /
22 26068 2.84% 3994312 42.54% /banner1.gif
23 20748 2.26% 17223 0.18% /tpl/phplb/images/rss.gif
24 19525 2.13% 323425 3.44% /t/
25 3212 0.35% 41856 0.45% /about.html
26 2539 0.28% 42172 0.45% /T/
27 2387 0.26% 48298 0.51% /favicon.ico
28 1677 0.18% 32297 0.34% /robots.txt
29 1281 0.14% 27891 0.30% /latest.html
30 1044 0.11% 14774 0.16% /l/

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 26068 2.84% 3994312 42.54% /banner1.gif
2 45140 4.92% 2887517 30.75% /tpl/phplb/images/logo.gif
3 28729 3.13% 567169 6.04% /
4 44775 4.88% 494199 5.26% /tpl/phplb/style.css
5 19525 2.13% 323425 3.44% /t/
6 36312 3.96% 77280 0.82% /tpl/phplb/functions.js
7 38346 4.18% 63875 0.68% /tpl/phplb/images/h1_bg.gif
8 2387 0.26% 48298 0.51% /favicon.ico
9 2539 0.28% 42172 0.45% /T/
10 3212 0.35% 41856 0.45% /about.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 28729 3.13% 14090 43.73% /
2 19525 2.13% 7612 23.63% /t/
3 2539 0.28% 1699 5.27% /T/
4 3212 0.35% 1664 5.16% /about.html
5 1281 0.14% 899 2.79% /latest.html
6 476 0.05% 226 0.70% /submit.html
7 1044 0.11% 217 0.67% /l/
8 831 0.09% 203 0.63% /i/
9 875 0.10% 202 0.63% /y/
10 825 0.09% 200 0.62% /q/

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 28729 3.13% 13992 43.45% /
2 19525 2.13% 7620 23.66% /t/
3 2539 0.28% 1687 5.24% /T/
4 3212 0.35% 1614 5.01% /about.html
5 1281 0.14% 885 2.75% /latest.html
6 476 0.05% 236 0.73% /submit.html
7 1044 0.11% 202 0.63% /l/
8 846 0.09% 201 0.62% /h/
9 875 0.10% 200 0.62% /y/
10 825 0.09% 198 0.61% /q/

Top 30 of 15574 Total Sites
# Hits Files KBytes Visits Hostname
1 68030 7.41% 4818 0.71% 96616 1.03% 17 0.05% 217.166.52.131
2 23301 2.54% 21116 3.11% 71473 0.76% 4 0.01% 68.110.145.190
3 22574 2.46% 22571 3.32% 373225 3.97% 471 1.46% 24.115.1.136
4 13588 1.48% 10599 1.56% 147342 1.57% 243 0.75% 89.168.207.25
5 11284 1.23% 1033 0.15% 16335 0.17% 10 0.03% 98.228.247.211
6 10425 1.14% 2334 0.34% 26142 0.28% 43 0.13% 74.173.125.121
7 8840 0.96% 681 0.10% 15042 0.16% 3 0.01% 119.235.2.51
8 7426 0.81% 4560 0.67% 73632 0.78% 117 0.36% 84.87.178.74
9 6715 0.73% 477 0.07% 9747 0.10% 1 0.00% 119.235.2.217
10 6631 0.72% 380 0.06% 6965 0.07% 2 0.01% 195.222.2.22
11 6310 0.69% 5128 0.75% 114184 1.22% 147 0.46% 88.109.6.9
12 6259 0.68% 3518 0.52% 57025 0.61% 35 0.11% 71.207.182.198
13 6252 0.68% 1528 0.22% 28506 0.30% 38 0.12% 88.109.15.218
14 5732 0.62% 5732 0.84% 16353 0.17% 2 0.01% 173.51.82.60
15 5602 0.61% 3547 0.52% 64932 0.69% 127 0.39% 75.182.2.152
16 5362 0.58% 2366 0.35% 40490 0.43% 35 0.11% 99.49.87.115
17 5350 0.58% 5190 0.76% 23765 0.25% 286 0.89% 75.93.221.160
18 4775 0.52% 545 0.08% 10237 0.11% 21 0.07% 121.218.83.39
19 4571 0.50% 3474 0.51% 62603 0.67% 30 0.09% 88.104.236.209
20 4441 0.48% 480 0.07% 6373 0.07% 14 0.04% 68.227.90.103
21 4389 0.48% 1067 0.16% 13395 0.14% 155 0.48% 82.37.42.37
22 4077 0.44% 3100 0.46% 48304 0.51% 130 0.40% 76.181.117.10
23 3642 0.40% 3578 0.53% 44408 0.47% 154 0.48% 83.86.113.25
24 3444 0.38% 1262 0.19% 20185 0.21% 77 0.24% 68.110.27.16
25 3191 0.35% 3169 0.47% 51795 0.55% 112 0.35% 76.2.29.147
26 3063 0.33% 846 0.12% 17193 0.18% 28 0.09% 70.82.56.145
27 3055 0.33% 1265 0.19% 19414 0.21% 28 0.09% 70.48.82.141
28 3055 0.33% 2822 0.42% 57064 0.61% 182 0.56% 75.144.182.170
29 3022 0.33% 1201 0.18% 18698 0.20% 139 0.43% 62.194.240.83
30 2831 0.31% 1030 0.15% 16199 0.17% 37 0.11% 75.171.245.167

Top 10 of 15574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22574 2.46% 22571 3.32% 373225 3.97% 471 1.46% 24.115.1.136
2 13588 1.48% 10599 1.56% 147342 1.57% 243 0.75% 89.168.207.25
3 6310 0.69% 5128 0.75% 114184 1.22% 147 0.46% 88.109.6.9
4 68030 7.41% 4818 0.71% 96616 1.03% 17 0.05% 217.166.52.131
5 7426 0.81% 4560 0.67% 73632 0.78% 117 0.36% 84.87.178.74
6 23301 2.54% 21116 3.11% 71473 0.76% 4 0.01% 68.110.145.190
7 1970 0.21% 1842 0.27% 71030 0.76% 35 0.11% 24.151.206.27
8 1667 0.18% 1662 0.24% 70853 0.75% 37 0.11% 76.64.119.197
9 5602 0.61% 3547 0.52% 64932 0.69% 127 0.39% 75.182.2.152
10 4571 0.50% 3474 0.51% 62603 0.67% 30 0.09% 88.104.236.209

Top 30 of 1174 Total Referrers
# Hits Referrer
1 337059 36.73% http://azxpress.com/tpl/phplb/style.css
2 127539 13.90% http://azxpress.com/
3 103426 11.27% http://azxpress.com/t/
4 29584 3.22% http://www.azxpress.com/tpl/phplb/style.css
5 28742 3.13% - (Direct Request)
6 23149 2.52% http://surf.toptiertraffic.com/hitme.asp
7 21580 2.35% http://azxpress.com/about.html
8 20026 2.18% http://azxpress.com/T/
9 10178 1.11% http://azxpress.com/latest.html
10 8129 0.89% http://www.azxpress.com/
11 7537 0.82% http://azxpress.com/p/
12 6690 0.73% http://azxpress.com/z/
13 6642 0.72% http://www.workdigitaltraffic.com/autotraffic/traffic.php
14 6387 0.70% http://www.autosurfworld.com/surf.php
15 6326 0.69% http://azxpress.com/u/
16 6049 0.66% http://azxpress.com/y/
17 5960 0.65% http://azxpress.com/l/
18 5915 0.64% http://azxpress.com/h/
19 5802 0.63% http://azxpress.com/q/
20 5647 0.62% http://azxpress.com/m/
21 5577 0.61% http://azxpress.com/n/
22 5473 0.60% http://azxpress.com/k/
23 5270 0.57% http://azxpress.com/g/
24 5236 0.57% http://azxpress.com/x/
25 5205 0.57% http://azxpress.com/i/
26 4958 0.54% http://azxpress.com/r/
27 4932 0.54% http://azxpress.com/e/
28 4896 0.53% http://azxpress.com/f/
29 4892 0.53% http://www.workdigitaltraffic.com/autotraffic/traffic2.php
30 4884 0.53% http://azxpress.com/v/

Top 20 of 25 Total Search Strings
# Hits Search String
1 7 16.67% a to z directory of airlines
2 5 11.90% arizona express
3 5 11.90% arizona express airlines
4 3 7.14% express arizona
5 2 4.76% vindjemaatje
6 1 2.38% a-z express
7 1 2.38% airlines az.
8 1 2.38% arizona express co.
9 1 2.38% azxpress
10 1 2.38% azxpress.az
11 1 2.38% bid directory list
12 1 2.38% express.az
13 1 2.38% google cooking games
14 1 2.38% heather thomas gallery
15 1 2.38% hr xpress
16 1 2.38% http://ecookinggames.com
17 1 2.38% http://www.discoveryvallarta.com
18 1 2.38% new one way free directory
19 1 2.38% pr4 directories
20 1 2.38% printing presses phoenix

Top 15 of 1229 Total User Agents
# Hits User Agent
1 167191 18.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 80335 8.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
3 66665 7.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.5) Geck
4 45990 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 41585 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 24649 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
7 19019 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 18460 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 17738 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 16186 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tesco; Fun
11 15362 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
12 14686 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 14265 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 13111 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
15 12400 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 917671 100.00% 680732 100.12% 9390495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01